Cytokine ( 528 )
Products labeled with a "crown" meet aggressive quality standards.
Sort by
Catalog # |
AP21571a
![]() |
---|---|
Application | WB, FC, E |
Reactivity | H |
Accession | Q92583 |
200 µl | $ 385.00 | Add to Cart |
50 µl | $ 150.00 | Add to Cart |
Catalog # | AP16853a Citations (1) |
---|---|
Application | WB, E |
Reactivity | H |
Accession | Q8IZI9 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AM2121a Citations (1) |
---|---|
Application | WB, E |
Reactivity | H, (Pr), (Rb) |
Accession | P01584 |
100 µl |
|
Add to Cart |
Catalog # | AP21411a Citations (1) |
---|---|
Application | WB, E |
Reactivity | M, Rat |
Accession | P29460 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP6860c |
---|---|
Application | WB, FC, IHC-P-Leica, E |
Reactivity | H |
Accession | P01583 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP12002C |
---|---|
Application | WB, IF, IHC-P, E |
Reactivity | H, M |
Accession | Q9UHF5 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP2068A |
---|---|
Application | IHC-P, WB, E |
Reactivity | H, M, (B), (Hs), (Pr), (Pig) |
Accession | O14793 |
200 µl | $ 385.00 | Add to Cart |
50 µl | $ 150.00 | Add to Cart |
Catalog # | AP6754c |
---|---|
Application | WB, IHC-P, IF, FC, E |
Reactivity | H, (M), (Rat) |
Accession | P09603 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP12474C |
---|---|
Application | WB, IHC-P, FC, E |
Reactivity | H |
Accession | P05231 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP6981C |
---|---|
Application | WB, FC, IHC-P-Leica, E |
Reactivity | H, Rat |
Accession | P15018 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP8539a |
---|---|
Application | IHC-P, WB, FC, E |
Reactivity | H, (Pr) |
Accession | P01574 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP13737b |
---|---|
Application | IHC-P, IF, WB, E |
Reactivity | H |
Accession | P35225 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP14905B |
---|---|
Application | IHC-P, FC, WB, E |
Reactivity | H |
Accession | Q16619 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP1707b |
---|---|
Application | WB, IHC-P, FC, E |
Reactivity | H, M |
Accession | Q8TAD2 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP6555b |
---|---|
Application | IHC-P, FC, WB, E |
Reactivity | H |
Accession | P10451 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP6891a |
---|---|
Application | FC, IHC-P, WB, E |
Reactivity | H |
Accession | P58499 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP8509c |
---|---|
Application | FC, IHC-P, WB, E |
Reactivity | H |
Accession | P01374 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP9388a |
---|---|
Application | WB, FC, IHC-P, E |
Reactivity | H |
Accession | Q6EBC2 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AP21241a
![]() |
---|---|
Application | WB, FC, IHC-P, E |
Reactivity | H |
Accession | Q13007 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP14661c |
---|---|
Application | IHC-P, WB, E |
Reactivity | H |
Accession | Q9H293 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |